ENGINE - Short Engine - 1300cc 1500cc & 1500HL Plate (1C-02L)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 100433 | STUD ADAPTOR ENGINE PLATE | drawn on 1C-14L (1C-14L) | |
| 100501 | SCREW | drawn on 1C-02R (1C-02R) | |
| 10102 | SETSCREW | drawn on 1C-02R (1C-02R) | |
| 101962 | STUD GEARBOX EXTENSION | drawn on 1C-02R (1C-02R), 1M-04L (1M-04L) | |
| 105121 | STUD | drawn on 1C-02R (1C-02R) | |
| 107246 | PLUG | drawn on 1C-02R (1C-02R) | |
| 112907 | STUD | drawn on 1C-02R (1C-02R) | |
| 121217 | STUD | drawn on 1C-02R (1C-02R) | |
| 121398 | OIL PRESSURE SWITCH | drawn on 1C-02R (1C-02R), 1D-03L (1D-03L) | |
| 121831 | TUBE DIPSTICK CYLINDER BLOCK | drawn on 1C-02R (1C-02R), 1C-13L (1C-13L) | |
| 129242 | BOLT BALL JOINT FRONT SUSPENSION | drawn on 1H-10L (1H-10L) | |
| 131535 | OIL RELIEF VALVE PISTON RING | drawn on 1C-02R (1C-02R) | |
| 131786 | BUSH | drawn on 1C-02R (1C-02R) | |
| 132107 | OIL RELIEF VALVE PISTON | drawn on 1C-02R (1C-02R) | |
| 142440 | CORE PLUG | drawn on 1C-02R (1C-02R) | |
| 144686 | CORE PLUG | drawn on 1C-02R (1C-02R), 1C-05L (1C-05L), 1C-15R (1C-15R) | |
| 144687 | PLUG BUCKET TYPE CYLINDER BLOCK | drawn on 1C-02R (1C-02R), 1C-11L (1C-11L) | |
| 144688 | PLUG BUCKET TYPE CYLINDER BLOCK | drawn on 1C-02R (1C-02R), 1C-11L (1C-11L) | |
| 150022 | SEALING GASKET | drawn on 1C-02R (1C-02R) | |
| 151134 | SEALING BLOCK 2G 06 | drawn on 1C-02R (1C-02R) | |
| 158940 | CYLINDER LINER (1300CC) | drawn on 1C-02R (1C-02R) | |
| 158941 | CYLINDER LINER (1500 CC) | drawn on 1C-02R (1C-02R) | |
| 312396 | DAP TOR | drawn on 1C-14L (1C-14L) | |
| 36234 | FILLER PIECE | drawn on 1C-02R (1C-02R) | |
| 500469 | WASHER | drawn on 1C-02R (1C-02R), 1C-04L (1C-04L), 1C-05L (1C-05L) | |
| 501258 | WASHER TOP COVER | drawn on 1C-02R (1C-02R), 1F-11L (1F-11L) | |
| RTC2450N | ENGINE STRIPPED | ||
| RTC2450R | ENGI NEST RIP PED | ||
| RTC2459N | ENGINE STRIPPED | ||
| RTC2459R | ENGINE STRIPPED | ||
| UKC5956 | SHORT ENGINE | listed in the index, not shown on this drawing | |
| UKC8627 | SHORT ENGINE | ||
| UKC8629 | SHORT ENGINE | ||
| UKC8630 | SHORT ENGINE |
