REAR AXLE - Differential details (Fitted with speed gearbox) 1500cc & 1850cc Plate (1H-03R)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 104554 | BOLT | ||
| 110376 | LOCATING PIN | drawn on 1H-03L (1H-03L) | |
| 118977 | LOCKWASHER CROWN WHEEL BOLT | 8 | |
| 134065 | ROLLER BEARING | ||
| 134070 | BEARING PIN ION NOSE | ||
| 134073 | DIFFERENTIAL GEAR | drawn on 1H-03L (1H-03L) | |
| 134074 | PINION DIFFERENTIAL | drawn on 1H-03L (1H-03L) | |
| 134075 | THRUST WASHER | ||
| 134076 | THRUST WASHER | drawn on 1H-03L (1H-03L) | |
| 138440 | THRUST WASHER | drawn on 1H-03L (1H-03L) | |
| 138441 | THRUST WASHER | drawn on 1H-03L (1H-03L) | |
| 138442 | THRUST WASHER | drawn on 1H-03L (1H-03L) | |
| 141242 | SEAL OIL | ||
| 142333 | WASHER REAR AXLE DIFFERENTIAL | ||
| 144668 | BOLT CROWN WHEEL | 8 | |
| 145291 | |||
| 145918 | SHIM | ||
| 145919 | SHIM | ||
| 145920 | SHIM | ||
| 145921 | SHIM | listed in the index, not shown on this drawing | |
| 145922 | SHIM | ||
| 145923 | SHIM | listed in the index, not shown on this drawing | |
| 145924 | SHIM | ||
| 145925 | SHIM | ||
| 145926 | SHIM | 870 | |
| 145927 | SHIM | ||
| 145928 | SHIM | 900 | |
| 145929 | SHIM | 915 | |
| 145930 | SHIM | ||
| 145931 | SHIM | ||
| 145932 | SHIM | ||
| 147249 | THRUST WASHER | drawn on 1H-03L (1H-03L) | |
| 147250 | THRUST WASHER | drawn on 1H-03L (1H-03L) | |
| 147251 | THRUST WASHER | drawn on 1H-03L (1H-03L) | |
| 147252 | THRUST WASHED | drawn on 1H-03L (1H-03L) | |
| 148099 | SHIM | ||
| 148100 | SHIM | ||
| 148101 | SHIM | ||
| 148102 | SHIM | ||
| 148103 | SHIM | 830 | |
| 148104 | SHIM | ||
| 148105 | SHIM | ||
| 148805 | THRUST WASHER 0 4 1 THICK | drawn on 1H-03L (1H-03L) | |
| 154921 | SHIM GO9 2 / 0 0 9 5 THICK | ||
| 154925 | SHIM Cl 5 / 0 2 1 THICK | ||
| 156082 | SHIM 0 0 2 5 / 0 0 3 5 | ||
| 156083 | SHIM 0 0 4 5 / 0 0 5 5 | ||
| 156903 | COLLAPSIBLE SPACER HYPOID HOUSING REAR AXLE | ||
| 159394 | MUT NYLON PINION REAR AXLE | ||
| 159799 | CROWN WHEEL & PINION 4 . 1 1 1 RATIO | drawn on 1H-03L (1H-03L) | |
| 159801 | CROWN WHEEL AND PINION | drawn on 1H-03L (1H-03L) | |
| 159802 | CROWN WHEEL AND PINION (3.6301 RATIO) | ||
| 159803 | CROWN WHEEL AND PINION (3.2701 RATIO) | ||
| 21H5478 | DIFFERENTIAL CASING | drawn on 1H-03L (1H-03L) | |
| 21H5479 | BOLT | 8 | |
| 307642 | CASING DIFFERENTIAL | drawn on 1H-03L (1H-03L) | |
| 519024 | HYPOID HOUSING ASSY | ||
| 60070 | DOWEL-BEARI NG CAPS REAR AXLE | 4 | |
| AR154925 | Standard fixing (AR series) | ||
| GHB105 | HUB BEARING | drawn on 1H-03L (1H-03L) | |
| RKC1983 | Standard fixing (RKC series) | ||
| RKC2802 | CASING DIFFERENTIAL AUTO | ||
| UKC3365 | PINION IFFERTIAL | ||
| UKC3948 | LOCATING PIN | ||
| UKC4493 | 3 IN DIFFERENTIAL | ||
| UKC4788 | THRUST WASHER | ||
| UKC4789 | THRUST WASHER | ||
| UKC4790 | WASHER THRUST | ||
| UKC4791 | WASHER THRUST | ||
| UKC4792 | WASHER THRUST | ||
| UKC4793 | WASHER THRUST | ||
| UKC4794 | WASHER THRUST | ||
| UKC4795 | WASHER THRUST | ||
| UKC4796 | WASHER THRUST | ||
| UKC4805 | HU8 BEARING | ||
| UKC6281 | SEAR DIFFERENTIAL | ||
| UKC725 | SHIELD - FLANGE NUT REAR AXLE | ||
| UKC764 | FLANGE | ||
| WL209 | Washer (WL series) | 4 |
