FUEL SYSTEM - Service Kits 1300cc Plate (1K-02R)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 138892 | CLIP | drawn on 1K-02L (1K-02L), 1K-05L (1K-05L) | |
| 151103 | SUCTION PIPE | drawn on 1K-02L (1K-02L), 1K-05L (1K-05L) | |
| 153138 | CONNECTOR | drawn on 1K-02L (1K-02L) | |
| 153815 | CARBURETTOR GASKET | drawn on 1F-14L (1F-14L), 1K-02L (1K-02L) | |
| 154280 | CONNECTOR | drawn on 1K-02L (1K-02L) | |
| 155959 | SUPPORT BRACKET | drawn on 1K-02L (1K-02L), 1K-05L (1K-05L) | |
| 215938 | PIPE OVERFLOW | drawn on 1K-02L (1K-02L) | |
| 215939 | PIPE OVERFLOW | drawn on 1K-02L (1K-02L) | |
| 216012 | PETROL PIPE | drawn on 1K-02L (1K-02L) | |
| 630661 | 3R0MMET | drawn on 1K-02L (1K-02L), 1K-05L (1K-05L) | |
| AAU4952 | CABLE TIE . | drawn on 1K-02L (1K-02L) | |
| AUC4387 | CARB PISTON SPRING | 1 | |
| AUD3306 | SPRING | ||
| AUD4251 | SCREW NEEDLE RETAINING | ||
| AUD4355 | SPRING CARB | 2 | |
| AUD707 | CARBURETTOR | drawn on 1K-02L (1K-02L) | |
| AUD9988 | CARB DASH POT & PISTON KIT | 1 | |
| AUE811 | CARB GASKET KIT | ||
| CUD1029 | MEEDLE ASSY | 1 | |
| CUD4103 | CARBURETTOR DAMPER | 7 | |
| FZX1121 | CARBURETTOR ASSY | drawn on 1K-02L (1K-02L) | |
| FZX1269 | CARBURETTOR ASSY | drawn on 1K-02L (1K-02L) | |
| FZX1303 | CARBURETTOR ASSY | drawn on 1K-02L (1K-02L) | |
| LZX1025 | CARB DASH AND PISTON | ||
| LZX1287 | DAMPER ASSY | 2 | |
| NZX4012 | NEEDLE ASSY | 1 | |
| NZX4015 | NEEDLE ASSY | 2 | |
| ULC1982 | CONNECTOR | drawn on 1K-02L (1K-02L) |
