FUEL SYSTEM - Carburettor Service Kits - 1500cc & 1500HL Plate (1K-04L)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| AUC4387 | CARB PISTON SPRING | ||
| AUC8114 | CARBURRETOR DAMPER | 2 | |
| AUD3306 | SPRING | ||
| AUD4251 | SCREW NEEDLE RETAINING | ||
| AUD4355 | SPRING CARB | 2 | |
| AUD9988 | CARB DASH POT & PISTON KIT | 2 | |
| AUE268 | FLOAT LID ASSY | drawn on 1K-04R (1K-04R) | |
| AUE271 | FLOAT LID ASSY | drawn on 1K-04R (1K-04R) | |
| AUE811 | CARB GASKET KIT | ||
| CUD1041 | NEEDLE ASSY | ||
| GSU425 | JET ASSY | drawn on 1K-04R (1K-04R) | |
| GSU426 | JET ASSY | drawn on 1K-04R (1K-04R) | |
| LZX1113 | JET ASSY | drawn on 1K-04R (1K-04R), 1K-07R (1K-07R) | |
| LZX1313Q | Standard fixing (LZX series) | ||
| LZX1323 | JET ASSY | 2 | |
| LZX1405 | DISC KIT | drawn on 1K-04R (1K-04R), 1K-07R (1K-07R) | |
| NZX4013 | Standard fixing (NZX series) | ||
| WZX1006 | CARB FLOAT LID GASKET I PACK OF 10) | listed in the index, not shown on this drawing | |
| WZX1020 | SUNDRY PARTS KIT | ||
| WZX1021 | NEEDLE ASSY | 1 | |
| WZX1026 | FLOAT KIT | listed in the index, not shown on this drawing | |
| WZX1027 | FLOAT KIT | listed in the index, not shown on this drawing | |
| WZX1030 | .EVER KIT REAR CARBURETTOR | ||
| WZX1031 | LEVER KIT FRONT CARBURETTOR |
