FUEL SYSTEM - Carburettor Service Kits - Sprint Plate (1K-09L)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 516246 | CHAMBER LID | listed in the index, not shown on this drawing | |
| AUC1167 | S PR ING PISTON CARB | 2 | |
| AUD3306 | SPRING | ||
| AUD4252 | SCREW NEEDLE RETAINING | ||
| AUE812 | Standard fixing (AUE series) | ||
| CUD1159 | NEEDLE ASSY BCM | 1 | |
| CUD2897 | SUCTION CHAMBER AND PISTON | 2 | |
| CUD4108 | DAMPER ASSY CARB | 2 | |
| GSU421 | JET ASSY CARB | drawn on 1K-09R (1K-09R) | |
| GSU457 | JET ASSY CARB | drawn on 1K-09R (1K-09R) | |
| GSU458 | JET ASSY CARB | drawn on 1K-09R (1K-09R) | |
| LZX1120 | JET ASSY | listed in the index, not shown on this drawing | |
| LZX1121 | JET ASSY | listed in the index, not shown on this drawing | |
| NZX8015 | NEEDLE ASSY | 1 | |
| WZX1310 | THROTTLE SPINDLE KIT | drawn on 1K-09R (1K-09R) | |
| WZX1311 | THROTTLE SPINDLE KIT | drawn on 1K-09R (1K-09R) | |
| WZX1326 | DISC KIT | drawn on 1K-09R (1K-09R) |
