ELECTRICAL EQUIPMENT - Horns Plate (1O-02L)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 155160 | High note horn, Lucas | ||
| 155161 | LOW NOTE HORN | ||
| 155237 | |||
| 521002 | HORN | listed in the index, not shown on this drawing | |
| HN2007 | Nut (HN series) | 2 | |
| HN2008 | Nut (HN series) | 2 | |
| HU706 | Bolt or screw (HU series) | 2 | |
| HU805 | Bolt or screw (HU series) | 2 | |
| RKC3903 | HARNESS FACIA | drawn on 1O-02R (1O-02R) | |
| TKC1660 | HORN LUCAS | ||
| TKC1661 | HORN LUCAS | ||
| TKC2898 | FACIA HARNESS | drawn on 1O-02R (1O-02R) | |
| TKC3208 | HORN | ||
| UKC5953 | BULB HOLDER AND CABLE ASSY | drawn on 1O-03L (1O-03L) | |
| WL207 | Washer (WL series) | 2 | |
| WL208 | Washer (WL series) | 2 | |
| WP7 | Washer (WP series) | 2 |
