FASCIA AND TRIM - Door Tread Plates, Sill Carpets, Rear Floor Carpets Plate (2E-18L)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 518646 | SCREW REAR FLOOR CARPET | 12 | |
| 553252 | COMPARTMENT CAP PRESS STUD LUGGAGE | drawn on 2E-18R (2E-18R) | |
| 554021 | 4 | ||
| 554517 | TOP PRESS STUD LUGGAGE COMPARTMENT | drawn on 2E-18R (2E-18R) | |
| 561210 | POP RIVET TRIM LUGGAGE COMPARTMENT | drawn on 2E-18R (2E-18R) | |
| 563769 | RIVET | 4 | |
| 565746 | BASE PRESS STUD LUGGAGE COMPARTMENT | drawn on 2E-18R (2E-18R) | |
| 573018 | CLIP REAR FLOOR CARPET | 4 | |
| 575937 | SCREW | drawn on 2E-16L (2E-16L), 2E-16R (2E-16R), 2E-18R (2E-18R) | |
| 617884 | CLIP LUGGAGE COMPARTMENT TRIM | drawn on 2E-18R (2E-18R) | |
| 708593 | TREAD PLATE REAR CARPET | ||
| 709404 | TREAD PLATE LH REAR CARPET | ||
| 709405 | TREAD PLATE RH REAR CARPET | ||
| 725151 | GAUNTLET HAND BRAKE BLACK | ||
| 725154 | GAUNTLET HANDBRAKE BEIGE | ||
| 725591 | MAT TRUNK FLOOR | drawn on 2E-18R (2E-18R) | |
| 725611 | HANDBRAKE GAUNTLET I BLACK) | ||
| 725614 | GAUNTLET HANDBRAKE BEIGE | ||
| 727373 | HANDBRAKE GAUNTLET CHESTNUT | 4 | |
| 729163 | HANDBRAKE GAUNTLET (CHESTNUT) | 4 | |
| 819100 | TRIM LUGGAGE COMPARTMENT | drawn on 2E-18R (2E-18R) | |
| 819101 | TRIMBOARD CENTRE LUG COMPARTMENT | drawn on 2E-18R (2E-18R) | |
| 819111 | LUGGAGE FLOOR MATT BLACK | listed in the index, not shown on this drawing | |
| 912871 | TRIM LUGGAGE COMPARTMENT | drawn on 2E-18R (2E-18R) | |
| 913361 | BOARD LUGGAGE COMPARTMENT LH | drawn on 2E-18R (2E-18R) | |
| 913371 | 3 0A RD LUGGAGE COMPARTMENT RH | drawn on 2E-18R (2E-18R) | |
| WKC2508 | 3GARD LUGGAGE COMPARTMENT LH BLACK | drawn on 2E-18R (2E-18R) | |
| WKC2509 | BOARD LUGGAGE COMPARTMENT RH BLACK | drawn on 2E-18R (2E-18R) | |
| WKC3421 | SILL CARPET LH BLACK | ||
| WKC3423 | SILL CARPET LH CHESTNUT | 2 | |
| WKC3431 | SILL CAR9 ET RH BLACK | 1 | |
| WKC3433 | SILL CARPET RH CHESTNUT | 2 | |
| WKC4861 | SILL CARPET LH | ||
| WKC4862 | SILL CARPET RH | ||
| YKC2611 | HEELBOARD CARPET LH BLACK | ||
| YKC2613 | heelboard CARPET LH CHESTNUT | 2 | |
| YKC2621 | HEELBOARD CARPrET RH BLACK | ||
| YKC2623 | HEELBOARD CARPET RH CHESTNUT | 2 | |
| YKC2651 | REAR FLOOR CARPET ASSY BLACK | 1 | |
| YKC2653 | REAR FLOOR CARPET ASSY CHESTNUT | 2 | |
| YKC2701 | REAR FLOOR CARPET ASSY BLACK | ||
| YKC2703 | REAR FLOOR CARPET ASSY CHESTNUT | ||
| YKC4316 | H FELBOARD CARPET LH | ||
| YKC4317 | HEELBOARD CARPET RH |
