1500cc ENGINE - Cylinder Block Plate A15 (07-19)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 100501 | Screw | 2 | |
| 101022 | Set screw | 4 | |
| 101962 | Stud | ||
| 105121 | Stud | 8 | |
| 107246 | Plug | ||
| 112907 | Stud | 3 | |
| 116516 | Core plug | ||
| 118632 | Dry seal plug | ||
| 119758 | Stud | 2 | |
| 121217 | Stud | 2 | |
| 121398 | Oil pressure indi cator switch | ||
| 121831 | Dipstick tube | ||
| 129077 | Drain plug | ||
| 131535 | Oil relief valve piston ring | ||
| 131786 | Bush | ||
| 132107 | Oil relief valve piston | ||
| 134933 | Dipstick | ||
| 144686 | Core plug | ||
| 144687 | Core plug | ||
| 144688 | Core plug | 3 | |
| 145020 | Cylinder liner | ||
| 146326 | Water drain tap | ||
| 148353 | Core plug | ||
| 150022 | Front sealing gasket | 2 | |
| 151134 | Front sealing block | ||
| 158941 | Cylinder liner (1500 cc) | ||
| 311728 | Cylinder block,1500 cc | ||
| 32307 | Felt washer Dipstick | ||
| 36234 | Filler piece | ||
| 500464 | Washer | 2 | |
| 500469 | Washer | 4 | |
| 501258 | Washer | ||
| 519215 | Engine conversion gasket set | ||
| 519298 | Engine unit 9.1 compression ratio | ||
| 519299 | Engine unit 7.5:1 compression ratio | ||
| 520245 | Cylinder block (1500cc) | ||
| 520706 | Decarbonising gasket set | ||
| DP0514 | Dowel, plain (DP series) | ||
| DP0610 | Dowel, plain (DP series) | ||
| DP0616 | Dowel, plain (DP series) | ||
| GEG1139 | Decarbonising gasket set | ||
| HB1024 | Bolt (HB series) | ||
| HU0904 | Bolt or screw (HU series) | 2 | |
| PT0805 | Standard fixing (PT series) | 2 | |
| UKC0566 | 1500cc Short engine unit | ||
| WF0511 | Standard fixing (WF series) | ||
| WF0525 | Standard fixing (WF series) | ||
| WL0208 | Washer (WL series) | 2 | |
| WL0210 | Washer (WL series) |
