ELECTRICAL EQUIPMENT - Starter Motor Plate S6 (08-27)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 104549 | Shim | ||
| 105561 | Packing | ||
| 134174 | Starter solenoid switch | ||
| 200535 | Starter motor, Inertia type | ||
| 500892 | Pinion and sleeve assembly | ||
| 500927 | Bush, driving end bracket | ||
| 501704 | Cap, shaft end | ||
| 501709 | Nut, locating | ||
| 501710 | Spring, main | ||
| 501711 | Spring, pinion retaining | ||
| 501712 | Bracket, driving end | ||
| 501714 | Armature | ||
| 501715 | Coil field set | ||
| 502210 | Bolt, through end brackets | 2 | |
| 509817 | Bracket, commutator end | ||
| 509818 | Bush, commutator bracket | ||
| 509819 | Spring set, bush tension | 4 | |
| 509820 | Sleeve | ||
| 511290 | Pinion and barrel | ||
| 514023 | Sleeve, screwed | ||
| 514024 | Cap, shaft | ||
| 514025 | Bushing and bearing | ||
| 514026 | Armature | ||
| 516591 | Nut | 2 | |
| 516592 | Washer, lock | 2 | |
| 519249 | Setscrew | 2 | |
| 57462 | Band, cover | ||
| 70391 | Sundry parts set | ||
| GSB102 | Brush set(Starter Motor) | 4 | |
| GWB116 | Wiper arm | drawn on S10 (08-31) | |
| HB0917 | Bolt (HB series) | 2 | |
| HN2009 | Nut (HN series) | 2 | |
| WE0609 | Standard fixing (WE series) | ||
| WL0209 | Washer (WL series) | 2 | |
| WM0055 | Washer (WM series) | 2 |
