ELECTRICAL EQUIPMENT - Horns, Steering Column Controls, etc. Plate S9 (08-30)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 148621 | Clip | ||
| 153005 | Bracket, switch | ||
| 153517 | Screw, securing bracket and switch | 2 | |
| 154442 | Plastic cover, ignition key | ||
| 154577 | Hazard warning unit | ||
| 155160 | High note horn, Lucas | ||
| 155161 | Low Note horn, Lucas | ||
| 155162 | Horn high note, Clear Hooters | ||
| 155163 | Low Note horn, Clear Hooters | ||
| 158209 | Flasher unit | ||
| 216764 | Trafficator and dip switch R.H.S | ||
| 216765 | Trafficator and dip switch L.H.S. | ||
| 216864 | Ignition and starter switch | ||
| GFU107 | Flasher unit | ||
| HN2008 | Nut (HN series) | 4 | |
| HU0805 | Bolt or screw (HU series) | 4 | |
| TH4603 | Standard fixing (TH series) | ||
| WL0208 | Washer (WL series) | 4 |
