ELECTRICAL EQUIPMENT - Facia Instruments and Switches Plate S17 (08-40)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 117400 | Sleeve, connecting | ||
| 146987 | Bezel | ||
| 148830 | Dual brake warning light | ||
| 148876 | Voltage stabiliser | ||
| 154479 | Gear, second speed Speedometer cable R.H.S outer Speedometer cable R.H.S. inner Speedometer cable L.H.S. outer Speedometer cable L.H.S. inner | drawn on B6 (07-46) | |
| 154955 | Master light switch | ||
| 155129 | Windscreen wiper and washer switch | ||
| 155140 | Body harness | drawn on S20 (08-43) | |
| 155496 | Windscreen wiper and washer switch | ||
| 215859 | 2 in 1 instrument gauge | ||
| 215860 | Speedometer , mile Speedometer, Mile | ||
| 215861 | Speedometer, Kilo Speedometer, Kilo | ||
| 215864 | Speedometer, Mile | ||
| 215865 | Speedometer, Kilo | ||
| 402695 | Choke outer cable XXXII | ||
| 510368 | Nut | ||
| 512980 | Cover, fuse box | drawn on S18 (08-41) | |
| 515225 | Pivot and screw | ||
| 515789 | Nut, locking | ||
| 518324 | Fuel gauge | ||
| 518325 | Temperature gauge | ||
| 518587 | Choke, inner cable | ||
| 518590 | Choke outer cable primary | ||
| 520144 | Switch, hazard warning | ||
| 520145 | Nacelle, hazard warning switch | ||
| 553033 | Clip, fitted on bracket on rocker cover R.H.S | ||
| 59492 | Bulb | ||
| 609795 | Bezel | ||
| 615707 | Clip, fitted to bracket . on rocker cover L.H.S. | ||
| 616048 | Washer, P.V.C. | ||
| 616050 | Washer, rubber | ||
| 61917 | Grommet XVI | 2 | |
| 621510 | Spacer | ||
| 622443 | Bezel | ||
| 622682 | Nut, spacer | ||
| 712919 | Knob, switch | ||
| 720730 | Knob, switch | ||
| FX3203 | Standard fixing (FX series) | 2 | |
| WN0711 | Standard fixing (WN series) | ||
| YZ3403 | Standard fixing (YZ series) | 2 |
