ELECTRICAL EQUIPMENT - Battery Details Plate S19 (08-42)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 115706 | Rubber boot, solenoid switch XVIII | ||
| 142087 | Strap, battery | ||
| 155563 | Lead, reverse light | listed in the index, not shown on this drawing | |
| 157910 | Strap, battery | ||
| 217995 | Battery | ||
| 511345 | Clip, switch lead to bell housing | listed in the index, not shown on this drawing | |
| 514124 | Battery, Lucas, Normal fitment | ||
| 515189 | Battery, exide | ||
| 518449 | Lead, battery to solenoid switch | ||
| 518450 | Lead, solenoid starter to starter motor | ||
| 518451 | Lead, battery to earth | ||
| 518903 | Lug bolt | ||
| 518904 | Lug nut | ||
| 518934 | Lead, battery to starter motor | ||
| 519171 | Setscrew(with captive washer) | ||
| 58913 | Battery screw | ||
| 613051 | Rod, battery, front | ||
| 617277 | Rubber pad, battery base | ||
| 629270 | Rod, battery, rear | 2 | |
| 631169 | Bracket, battery rod | ||
| HN0205 | Nut (HN series) | 2 | |
| HN2005 | Nut (HN series) | 2 | |
| HN2007 | Nut (HN series) | 2 | |
| HU0804 | Bolt or screw (HU series) | ||
| PX0405 | Standard fixing (PX series) | 2 | |
| WE0608 | Standard fixing (WE series) | ||
| WL0207 | Washer (WL series) | 2 | |
| WP0127 | Washer (WP series) | 2 | |
| WP0167 | Washer (WP series) | 4 |
