BODY AND FITTINGS - Heater Plate T19 (08-76)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 154227 | Hose, heater inlet | ||
| 154228 | Hose, heater return | ||
| 156736 | Hose clip | 4 | |
| 519033 | Setscrew | 4 | |
| 519034 | Setscrew | 3 | |
| 559980 | Screw, control cable | ||
| 577209 | Control lever, heater | ||
| 609123 | Trunnion, control cable | ||
| 617319 | Seal, parcel tray | ||
| 618449 | Grub screw | 3 | |
| 61917 | Grommet XVI | 2 | |
| 623072 | Hose | ||
| 625624 | Nut | 2 | |
| 625895 | Clip | 3 | |
| 627474 | Seal, rubber, heater pipe | ||
| 627475 | Retainer, seal | ||
| 629170 | Control cable, blower air valve | ||
| 709158 | Tube , blower to dash | ||
| 715035 | Heater hose | 2 | |
| 715509 | Knob, heater control | 3 | |
| 721493 | Front wing badge LV | drawn on T22 (08-82), T22a (08-83) | |
| 722534 | Duct, dash front tube to face level vents | 2 | |
| 725600 | Knob(Control lever) | 3 | |
| 809465 | Seal, air inlet | ||
| 809467 | Seal, demister outlet | ||
| 819270 | Blower assembly R.H.S. | ||
| 819271 | Blower assembly L.H.S. | ||
| 913532 | Seal, outlet hose | ||
| 913534 | Heater box and seals assembly | ||
| CE1056 | Standard fixing (CE series) | ||
| CJ3014 | Clip | 4 | |
| HU0705 | Bolt or screw (HU series) | 2 | |
| HU0705D | Bolt or screw (HU series) | 4 | |
| HU0708D | Bolt or screw (HU series) | 3 | |
| NKC0116 | Water valve and spindle | ||
| NKC0117 | Valve screw | ||
| NKC0119 | Retainer Inner guide | ||
| NKC0121 | Cover | ||
| NKC0122 | Seal Carburettor(1300 cc) Carburettor(1500 cc) Front carburettor Rear carburettor Needle assembly Needle screw LXXIV | ||
| WL0207 | Washer (WL series) | 4 | |
| WM0057 | Washer (WM series) | 3 | |
| WP0007 | Washer (WP series) | 4 | |
| WP0167 | Washer (WP series) | 2 | |
| YZ3404 | Standard fixing (YZ series) | 2 |
