REAR AXLE - Casing, Axle Centre, Shafts, (Up To Axle No. Only) Plate (24-72)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 104581 | KEY | 2 | |
| 104582 | OIL CATCHER | 2 | |
| 104773 | OIL SEAL HOUSING | 2 | |
| 112429 | STUD | 8 | |
| 114749 | JOINT WASHER | ||
| 114774 | SCREWED PLUG | ||
| 142333 | WASHER | 2 | |
| 155795 | REAR HUB | 2 | |
| 216537 | REAR AXLE SHAFT | 2 | |
| 217080 | AXLE CENTRE ASSEMBLY (3.89 1 RATIO) OS | ||
| 218051 | REAR AXLE SHAFT | 2 | |
| 21H6060 | AXLE BREATHER | ||
| 313156 | REAR AXLE. CASING | ||
| 510618 | NUT | 2 | |
| 519130 | REAR AXLE ASSY . 3 . 8 9 1 RATIO | ||
| 519774 | AXLE CENTRE ASSEMBLY (RECONDITIONED) | ||
| 520447 | REAR AXLE CASING | ||
| ATJ6590 | BOLT | 8 | |
| GFG117 | FLANGE GASKET | 2 | |
| GH5111 | Standard fixing (GH series) | 2 | |
| GH5181 | Standard fixing (GH series) | ||
| GH8180 | Standard fixing (GH series) | 2 | |
| HN2008 | Nut (HN series) | 8 | |
| UKC1052 | BUMP RUBBER BRACKET | drawn on 24-76 (24-76) | |
| WL0208 | Washer (WL series) | 8 | |
| WL0222 | Washer (WL series) | 8 |
