ELECTRICAL EQUIPMENT - Starter Motor (Inertia Type) Plate (25-29)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 104549 | SHIM | ||
| 105561 | PACKING | ||
| 134174 | SOLENOID SWITCH | ||
| 200535 | STARTER ROTOR | ||
| 500892 | PINION AND SLEEVE 26 45 | ||
| 500927 | BUSH DRIVING END BRACKET | ||
| 501704 | CAP SHAFT END | ||
| 501709 | NUT LOCATING | ||
| 501710 | SPRING MAIN | ||
| 501711 | SPRING PIN ION | ||
| 501712 | BRACKET, DRIVING END | ||
| 501714 | ARMATURE | ||
| 501715 | COIL FIELD SET | ||
| 502210 | BOLT THROUGH END BRKT | 2 | |
| 509817 | BRACKET COMMUTATOR END | ||
| 509818 | BUSH COMMUTATOR BRACKET | ||
| 509819 | SPRING SET BUSH TENSION | 4 | |
| 509820 | SLEEVE | ||
| 511290 | PINION AND BARREL | ||
| 514023 | SLEEVE SCREWED | ||
| 514024 | CAP SHAFT | ||
| 514025 | BUSHING AND BEARING | ||
| 514026 | ARMATURE | ||
| 516591 | NUT | 2 | |
| 516592 | WASHER LOCK | 2 | |
| 519249 | SETSCREW | 2 | |
| 57462 | BAND COVER | ||
| 70391 | SUNDRY PARTS SET | ||
| GS8102 | Standard fixing (GS series) | 4 | |
| HB0917 | Bolt (HB series) | 2 | |
| HN2009 | Nut (HN series) | 2 | |
| WE0609 | Standard fixing (WE series) | ||
| WL0209 | Washer (WL series) | 2 | |
| WM0055 | Washer (WM series) | 2 |
