ELECTRICAL EQUIPMENT - Horns, Steering Column Controls, etc. Plate (25-32)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 148621 | CLIP | ||
| 153517 | SCREW | 2 | |
| 154442 | PLASTIC COVER | ||
| 154577 | HAZARD WARNING UNIT | ||
| 154596 | HORN BRACKET | ||
| 155161 | LOW NOTE HORN | ||
| 158209 | FLASHER UNIT | ||
| 160221 | MOUNTING BRACKET | ||
| 216864 | IGNITION AND STARTER SWITCH | listed in the index, not shown on this drawing | |
| 218957 | SWITCH R.H.S. (HORN DIP / F LAS H I | ||
| 218958 | SWITCH L.H.S. (HORN DIP / FLASH) | ||
| 218959 | IGNITION SWITCH | ||
| 520937 | HORN | ||
| GFU107 | FLASHER UNIT | ||
| HN2008 | Nut (HN series) | 4 | |
| HU0805 | Bolt or screw (HU series) | 4 | |
| TH4603 | Standard fixing (TH series) | ||
| UKC1115 | CONVERSION LEAD | listed in the index, not shown on this drawing | |
| WL0208 | Washer (WL series) | 4 |
