ELECTRICAL EQUIPMENT - Facia Instruments and Switches Plate (25-42)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 117400 | SLEEVE CCNNECTI NG | ||
| 146987 | BEZEL | ||
| 148830 | DUAL BRAKE WARNING LIGHT | ||
| 148876 | VOLTAGE STABILIZER | ||
| 154519 | 0 SPEEDO CABLE OUTER | ||
| 154955 | MASTER LIGHT SWITCH | ||
| 155496 | WINDSCREEN WIPER SWITCH | ||
| 158785 | HEATER BACKLIGHT SWITCH | ||
| 215859 | IN INSTRUMENT GAUGE 2 1 | ||
| 215860 | SPEEDOMETER MILE | ||
| 215861 | SPEEDOMETER KILO | ||
| 215864 | SPEEDOMETER MILE | ||
| 215865 | SPEEDOMETER KILO | ||
| 402695 | CHOKE OUTER CABLE | ||
| 510368 | Nut | ||
| 512980 | COVER FUSE BOX | drawn on 25-43 (25-43) | |
| 515225 | PIVOT AND SCREW | ||
| 515789 | NUT-LOCKING | ||
| 518324 | FUEL GAUGE | ||
| 518325 | TEMPERATI REGAUGE | ||
| 518587 | CHOKE INNER CABLE | ||
| 518590 | CHOKE OUTER CABLE PRIMARY | ||
| 520144 | SWITCH HAZARD WARNING | ||
| 520145 | NACELLE HAZARD WARNING SWITCH | ||
| 553033 | CLIP | ||
| 59492 | BULB - | ||
| 609795 | BEZEL | ||
| 614020 | JOINT FINISHER | drawn on 25-81 (25-81) | |
| 615707 | CLIP | ||
| 616011 | HOSE | drawn on 24-43 (24-43), 24-44 (24-44) | |
| 616048 | WASHER, P.V.C. | ||
| 616050 | WASHER FIBBER | ||
| 61917 | GROMMET | 2 | |
| 621510 | SPACER | ||
| 621535 | NUT | 2 | |
| 622443 | BEZEL | ||
| 622682 | NUT SPACER | ||
| 712919 | KNOB SWITCH | ||
| 720730 | KNOB SWITCH | ||
| FX3203 | Standard fixing (FX series) | 2 | |
| TKC1513 | SPEEDCMETRE | ||
| TKC1529 | SPEED0ME7RE | ||
| WN0711 | Standard fixing (WN series) | ||
| YZ3403 | Standard fixing (YZ series) | 2 | |
| YZ3505 | Standard fixing (YZ series) | 2 | |
| ZKC0023 | SWITCH BRACKET |
