BODY AND FITTINGS - Seat Frame, Diaphragm and Straps Plate (26-05)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 518983 | SETSCREW | listed in the index, not shown on this drawing | |
| 569944 | DIAPHRAGM | 2 | |
| 611768 | CLIP | 2 | |
| 612261 | CLIP DIAPHRAGM | 16 | |
| 624535 | TRUNNION | 2 | |
| 624552 | CATCH LEVER | 2 | |
| 624553 | Spring, tilt restraint L.H. seat | ||
| 624554 | SPRING, TILT RESTRAINT R.H. SEAT | ||
| 624660 | BOLT | 2 | |
| 629196 | CLIP | 2 | |
| 631262 | RELEASE INNER | 2 | |
| 631263 | RELEASE CUTER. CABLE | 2 | |
| 715836 | BRACKET | drawn on 25-71 (25-71) | |
| 715839 | TIE BAR AND CATCH | 2 | |
| 816700 | RUBBER STRAP | 2 | |
| 816804 | RUBBER STRAP | 2 | |
| 816805 | RUBBER STRAP | 2 | |
| 816900 | RUBBER STRAP | 2 | |
| 912551 | FRONT SEAT FRAME L.H. | ||
| 912552 | FRONT SEAT FRAME R.H. | ||
| PC0007 | Standard fixing (PC series) | 2 | |
| PT0456 | Standard fixing (PT series) | 2 | |
| TN3207 | Standard fixing (TN series) | 2 | |
| WP0007 | Washer (WP series) | 2 | |
| WP0101 | Washer (WP series) | 2 | |
| WP0151 | Washer (WP series) | 2 |
