ELECTRICAL EQUIPMENT - Horns, Steering Column Controls, etc. Plate (19-10)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 153517 | SCREW | 2 | |
| 154334 | ALTERNATOR PULLEY | drawn on 19-09 (19-09) | |
| 154442 | PLASTIC COVER | ||
| 154596 | HORN BRACKET | ||
| 155161 | LOW NOTE HORN | ||
| 160221 | MOUNTING BRACKET | ||
| 218957 | SWITCH RES (HORN DIP/FLASHI | ||
| 218958 | SWITCH LES (HORN DIP/FLASH) | ||
| 218959 | IGNITION SWITCH | ||
| 520937 | HORN | ||
| HN2008 | Nut (HN series) | 4 | |
| HU0805 | SETSCREW MAIN EARTH T£ DASH | 4 | |
| WL0208 | Washer (WL series) | 4 |
