BODY AND FITTINGS - Front Bumper - 1500HL 1850HL & Sprint Plate (2D-02L)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 572569 | BOLT BRACKET FRONT BUMPER | 2 | |
| 618795 | PLATE BRACKET FRONT BUMPER | 2 | |
| 631190 | WASHER REAR BUMPER | 2 | |
| 631490 | BRACKET BUMPER BAR | 2 | |
| 721163 | BUFFER RUBBER UNDERIDER | 2 | |
| 725638 | BRACKET LH REAR BUMPER | drawn on 2D-02R (2D-02R) | |
| 725639 | BRACKET RH REARBUMPER | drawn on 2D-02R (2D-02R) | |
| 725804 | BOLT BUMPER BAR | 2 | |
| 821150 | BRACKET SUP LH FRONT BUMPER | ||
| 821151 | BRACKET SUP RH FRONT BUMPER | ||
| 913436 | 3 AR CORNER LH REAR BUMPER' | drawn on 2D-02R (2D-02R) | |
| 913437 | BAR CORNER RH REAR BUMPER | drawn on 2D-02R (2D-02R) | |
| FS2752 | Standard fixing (FS series) | 4 | |
| HN2007 | Nut (HN series) | 4 | |
| HN2008 | Nut (HN series) | 2 | |
| HN2009 | Nut (HN series) | 2 | |
| HU707 | Bolt or screw (HU series) | 4 | |
| HU806 | Bolt or screw (HU series) | 2 | |
| WKC504 | FRONT BUMPER | ||
| WL207 | Washer (WL series) | 4 | |
| WL208 | Washer (WL series) | 2 | |
| WP136 | Washer (WP series) | 2 | |
| WP17 | Washer (WP series) | 2 | |
| WQ309 | Standard fixing (WQ series) | 2 | |
| XKC1680 | CENTRE BUMPER BAR REAR | drawn on 2D-02R (2D-02R) | |
| XKC83 | UNDER RIDER ASSY LH FRONT BUMPER | ||
| XKC84 | UNDER RIDER ASSY RH FRONT BUMPER | ||
| YKC339 | Standard fixing (YKC series) | ||
| YKC340 | Standard fixing (YKC series) | ||
| ZKC876 | Standard fixing (ZKC series) | 4 |
