FASCIA AND TRIM - Facia Veneered Facings and Air Duct - 1300cc & 1500cc 1500S Plate (2E-03L)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 511668 | SCREW | 4 | |
| 514926 | SCREW | 9 | |
| 572569 | BOLT BRACKET FRONT BUMPER | drawn on 2C-18R (2C-18R), 2D-02L (2D-02L) | |
| 575755 | STUD | 10 | |
| 575756 | STUD | 4 | |
| 575757 | STUD | 2 | |
| 624334 | MOULDING | ||
| 624335 | GLOVE BOX LID MOULDINGS | ||
| 625549 | CUP WASHER VENEERED FACING FACIA PANEL | drawn on 2E-03R (2E-03R) | |
| 628350 | SEAL AIR VENT FACIA PANEL | drawn on 2E-03R (2E-03R) | |
| 630535 | BRACKET RHEOSTAT FACIA PANEL | drawn on 2E-03R (2E-03R) | |
| 631669 | PAD CENTRE STEERING WHEEL | 4 | |
| 715000 | MOULDING | ||
| 715001 | CONTROL ESCUTCHEON | ||
| 715563 | LID GLOVEBOX RHS | drawn on 2E-03R (2E-03R), 2E-04R (2E-04R) | |
| 715564 | LID GLOVEBOX LHS | drawn on 2E-03R (2E-03R), 2E-04R (2E-04R) | |
| 715791 | VENEERED FACING RHS FACIA PANEL | drawn on 2E-03R (2E-03R) | |
| 715792 | VENEERED FACING LHS FACIA PANEL | drawn on 2E-03R (2E-03R) | |
| 715795 | VENEERED FACING RHS FACIA PANEL | drawn on 2E-03R (2E-03R) | |
| 715796 | VENEERED FACING LHS FACIA PANEL | drawn on 2E-03R (2E-03R) | |
| 715835 | PLATE WASHER | ||
| 719440 | AIR VENT ADJ FACIA PANEL | 2 | |
| 720093 | ESCUTCHEON HEATER CONTROL & FRESH AIR | drawn on 2E-03R (2E-03R) | |
| 720653 | AIR VENT ADJUSTABLE FACIA PANEL | drawn on 2E-03R (2E-03R) | |
| 909680 | GLOVEBOX LID VENEERED | ||
| 909685 | FACING PASSENGERS SIDE R.H.S . | ||
| HN2005 | Nut (HN series) | 2 | |
| HU563 | Bolt or screw (HU series) | 2 | |
| WKC3207 | FACIA MATCH SET VENEER | ||
| WKC3208 | FACIA VENEERED (DRIVERS SIDE) | 1 | |
| WKC4070 | FACIA VENEERED ASSY RHS | 1 | |
| WKC4071 | FACIA VENEERED RHS | ||
| WKC4908 | VENEER FACIA SET | ||
| WKC4909 | VENEER FACIA DRIVERS | ||
| WKC4910 | VENEER FACIA GLOVEBOX LID | ||
| WKC4911 | VENEER FACIA LH | ||
| WP5 | Washer (WP series) | 2 | |
| WP7 | Washer (WP series) | 10 | |
| WQ305 | Standard fixing (WQ series) | 10 | |
| XKC1368 | INSTRUMENT PANEL ASSY RH STG | drawn on 2E-03R (2E-03R) | |
| XKC1369 | INSTRUMENT PANEL ASSY LH STG | drawn on 2E-03R (2E-03R) | |
| XKC1372 | INSTRUMENT PANEL ASSY RH STG TANDEM | drawn on 2E-03R (2E-03R) | |
| XKC1373 | INSTRUMENT PANEL ASSY LH STG TANDEM | drawn on 2E-03R (2E-03R) | |
| XKC1384 | FACIA VENEERED CAR SET RH STG | drawn on 2E-03R (2E-03R) | |
| XKC1385 | FACIA VENEERED CAR SET LH STG 2H 12 | drawn on 2E-03R (2E-03R) | |
| XKC1388 | FACIA VENEERED CAR SET RH STG TANDEM | drawn on 2E-03R (2E-03R) | |
| XKC1389 | FACIA VENEERED CAR SET LH STG TANDEM | drawn on 2E-03R (2E-03R) | |
| XKC2430 | VENEERED FACING SET AUSTRALIA | drawn on 2E-03R (2E-03R) | |
| XKC2432 | t/ENEERED FACING INSTRUMENT AUSTRALIA | drawn on 2E-03R (2E-03R) |
