1500cc ENGINE - Cylinder Head Plate (24-22)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 101022 | SETSCREW | ||
| 104859 | LOCATING SCREW | ||
| 105118 | VALVE SPRING COLLAR LOWER | 4 | |
| 105120 | ROCKER SPRING | ||
| 105123 | STUD | 2 | |
| 105124 | STUD | 2 | |
| 105125 | STUD | 6 | |
| 105322 | ROCKER SPRING | ||
| 106663 | SPLIT CONE | ||
| 109023 | ROCKER NC 1 | ||
| 109024 | ROCKER NC 2 | ||
| 109495 | ADJUST INC-PIN | 8 | |
| 110748 | NUT | 10 | |
| 111870 | VALVE SPRING COLLAR | 8 | |
| 132495 | STUD | 4 | |
| 137811 | PLUG | ||
| 138176 | OIL FILLER CAP | ||
| 142649 | LIFTING EYE BRACKET | ||
| 143552 | VALVE TAPPET | 8 | |
| 144648 | CORE PLUG | ||
| 144686 | CORE PLUG | ||
| 144962 | ROCKER SHAFT | ||
| 144965 | EXHAUST VALVE | 4 | |
| 144973 | PEDESTAL ROCKER NUMBER ONE | ||
| 144974 | PEDESTAL ROCKER INTERMEDIATE | ||
| 144975 | PEDESTAL ROCKER NUMBER FOUR | ||
| 146914 | WASHER | ||
| 149348 | CHOKE CONTROL BRACKET | ||
| 157229 | VALVE SPRING | 4 | |
| 157508 | PUSH ROD | 8 | |
| 216755 | ROCKER COVER | ||
| 500469 | WASHER | ||
| 501651 | 'WELLSEAL' JOINTING CCMPCUND | ||
| 57110 | LOCK NUT | 8 | |
| 58923 | VALVE GUIDE | 8 | |
| GEG373 | CYL HEAD GASKET | ||
| GEG414 | ROCKER COVER GASKET | ||
| HN2009 | Nut (HN series) | 4 | |
| PC0010 | Standard fixing (PC series) | ||
| TKC1155 | CYL. HEAD ASSY | ||
| TN3208 | Standard fixing (TN series) | 2 | |
| UKC2334 | VALVE INSERT | 4 | |
| UKC2335 | VALVE INSERT | 4 | |
| UKC2460 | VALVE | 4 | |
| WF0508 | Standard fixing (WF series) | 2 | |
| WP0008 | Washer (WP series) | 2 | |
| WP0009 | Washer (WP series) | 10 | |
| WP0184 | Washer (WP series) | 4 |
