1500cc ENGINE - Crankshaft, Piston, Conn. Rod, Flywheel Plate (24-23)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 105115 | KEY | ||
| 105143 | CONSTANT PINION SHAFT BUSH | ||
| 107401 | DOWEL | 8 | |
| 119389 | CHAINWHEEL | ||
| 119390 | OIL DEFLECTOR | ||
| 119813 | SMALL END BUSH | 4 | |
| 127883 | DOWEL | ||
| 138526 | BOLT | 4 | |
| 138529 | BOLT | 8 | |
| 140797 | COMPRESSION RING | ||
| 140798 | COMPRESSION RING | ||
| 144195 | THRUST WASHER | ||
| 145275 | SHIM 0 0 4 THICK | 004 | |
| 145276 | SHIM 0 0 6 THICK | ||
| 146454 | CONNECTING rod | 4 | |
| 146467 | FLYWHEEL ASSEMBLY | ||
| 146485 | GUDGEON FIN | ||
| 149081 | BIG END BEARING | 4 | |
| 149082 | MAIN BEARING | ||
| 155125 | SPACER | ||
| 155126 | CHROME RAIL | ||
| 155167 | PISTON ASSEMBLY | ||
| 155169 | PISTON ASSEMBLY | ||
| 155357 | CRANKSHAFT NUT | ||
| 157197 | FLYWHEEL | ||
| 158551 | SCRAPER RING | ||
| 158552 | SPACER RING | ||
| 158553 | PISTON ASSEMBLY | ||
| 159677 | FLYWHEEL | ||
| 201350 | FLYWHEEL.GEAR RING | ||
| 216697 | RING GEAR | ||
| 217789 | PULLEY CRANKSHAFT | ||
| 218799 | FLYWHEEL | ||
| 311553 | CRANKSHAFT | ||
| 508978 | CIRCLIP | 2 | |
| 516107 | LOCTITE STUD LOCK | ||
| DP0414 | Dowel, plain (DP series) | 3 |
