BODY AND FITTINGS - Rear Floor and Sill Carpets, Rear Quarter Casings Plate (26-01)
Swipe the drawing sideways to move around it, and tap a part number.
Click a part number on the drawing for its description.
Parts on this plate
| Part | Description | Qty | |
|---|---|---|---|
| 563769 | RIVET | 4 | |
| 573018 | PING PRONGED | 4 | |
| 611854 | STUD | 4 | |
| 613775 | CLIP SECURING TRIM PAD | 24 | |
| 620669 | RETAINER ASHTRAY | ||
| 624535 | TRUNNION | drawn on 26-05 (26-05) | |
| 627503 | ASHTRAY ASSEMBLY | ||
| 631263 | RELEASE CUTER. CABLE | drawn on 26-05 (26-05) | |
| 716161 | ARMREST L.H. (BLACK) | ||
| 716163 | ARMREST L.H. (NEW TAN) | ||
| 716167 | ARMREST L.H. (SHADOW BLUE) | ||
| 716168 | ARMREST L.H. (GRE Y) | ||
| 716171 | ARMREST R.H. (B L ACK) | ||
| 716173 | ARMREST R.H. (NEW TAM) | ||
| 716177 | Armrest R.H. (Shadow Blue) | ||
| 716178 | ARMREST R.H. (GREY) | listed in the index, not shown on this drawing | |
| 722771 | Heelboard carpet L.H. (Black) | ||
| 722773 | HEELBOARD CARPET L.H. (NEW TAN) | ||
| 722777 | HEELBOARD CARPET L.H. (SHADOW BLUE) | ||
| 722781 | HEELBOARD CARPET P.H. (BLACK) | ||
| 722783 | HEELBOARD CARPET R.H.(NEW TAN) | ||
| 722787 | HEEL BOAR C CARPET R.H. (SHADOW BLUE) | ||
| 725611 | HANDBRAKE GAUNTLET(BLACK) | ||
| 725613 | HANDBRAKE GAUNTLET (NEW TAN) | ||
| 725617 | HANDBRAKE GAUNTLET(SHADOW BLUE) | ||
| 729163 | HANDBRAKE. GAUNTLET(CHESTNUT) | ||
| 729183 | ARMREST L.H. (CHESTNUT) 26 65 | ||
| 729193 | ARMREST P.H. (CHESTNUT) | ||
| 815201 | TRIM PAD L.H. (B L ACK) | ||
| 815203 | TRIM PAD L.H. (NEW TA N) | ||
| 815207 | TRIM PAD L.H. (SHADOW BLUE) | ||
| 815208 | TRIM PAD L.H. (GREY) | listed in the index, not shown on this drawing | |
| 815211 | TRIM-PAD R.H. (BLACK) | ||
| 815213 | TRIM PAD R.H. (NEW TAN) | ||
| 815217 | TRIM PAD R.H. (SHADOW BLUE) | ||
| 815218 | TRIM PAD R.H. (GREY) | listed in the index, not shown on this drawing | |
| 823793 | TRIM PAD L . H (CHESTNUT) | ||
| 823803 | TRIM PAD R . H (CHESTNUT) | ||
| 913451 | SILL CARPET L.H. (BLACK) | drawn on 26-02 (26-02) | |
| 913453 | SILL CARPET L.H. (NEW TAN) | drawn on 26-02 (26-02) | |
| 913457 | SILL CARPET L.H. (SHADOW BLUE) | drawn on 26-02 (26-02) | |
| 913461 | SILL CARPET R.H. (BLACK) | drawn on 26-02 (26-02) | |
| 913463 | SILL CARPET R.H. (NEW TAN) | drawn on 26-02 (26-02) | |
| 913467 | SILL CARPET R.H. (SHADOW BLUE) | drawn on 26-02 (26-02) | |
| 913471 | SILL CARPET L.H. (BLACK) | ||
| 913473 | SILL CARPET L.H. (NEW TAN) | listed in the index, not shown on this drawing | |
| 913477 | SILL CARPET L.H. (SHADOW BLUE) | ||
| 913481 | SILL CARPET R.H. (BLACK) | ||
| 913483 | SILL CARPET R.H. (NEW TAN) | ||
| 913487 | SILL CARPET R.H. (SHADOW BLUE) | ||
| 914821 | PEAR FLOCR CARPET (B LAC K) | ||
| 914823 | REAR FLOCR CARPET(MEW TAN) | ||
| 914827 | REAR FLOCR CARPET(SHADOW BLUE) | ||
| CD32803 | SOCKET | listed in the index, not shown on this drawing | |
| FF2544 | Standard fixing (FF series) | 2 | |
| HN2005 | Nut (HN series) | 12 | |
| WN0055 | Standard fixing (WN series) | 12 | |
| YX5424 | Standard fixing (YX series) | 2 |
